Lunch Special
Served with Fried Rice of Egg Roll
Tuesday- Saturday:12:00 pm - 3:00 pm
Combination Platters
Served with Egg Roll & Fried Rice
Appetizers
1. Roast Pork Egg Roll | $1.75 |
|
2. Crispy Spring Roll(Veg.) | $3.35 |
|
4. Gourmet Crispy Wonton | $4.75 |
|
7. Steamed Dumplings(6) | $5.95 |
|
11. Crab Rangoon | $5.25 |
|
12. Chicken Wing | $7.85 |
|
13. Pu Pu Platter(For 2) spring rolls,crab Rangoon, fried scallops, chicken wings and chicken teriyaki |
$13.45 |
|
13a. Teriyaki Chicken(4) | $6.95 |
|
13b. Sugar Donut(10) | $4.95 |
|
13c.Butterfly Shrimp | $6.75 |
|
13d. Edamame (Steamed Soy Bean) | $4.95 |
|
13e.Fried Scallop (8 pcs.) | $5.95 |
|
13f.Sesame Ball (8pcs.) | $5.95 |
Soup
14. Hot and Sour Soup | Pt. $3.75 Qt. $4.75 |
|
15. Wonton Soup | Pt. $3.35 Qt. $4.55 |
|
16. Egg Drop Soup | Pt. $3.35 Qt. $4.55 |
|
17a. Chicken Rice Soup | Pt. $3.75 Qt. $4.75 |
|
17a. Chicken Noodle Soup | Pt. $3.75 Qt. $4.75 |
|
18. Vegetable Bean Curd Soup (For 2) | $6.95 |
|
19.House Special Soup (For 2) | $7.95 |
Fried Rice
21. Plain Fried Rice | Pt. $4.25 Qt. $6.25 |
|
22. Chicken Fried Rice | Pt. $5.95 Qt. $8.75 |
|
23. Roast Pork Fried Rice | Pt. $5.95 Qt. $8.75 |
|
24. Beef Fried Rice | Pt. $6.50 Qt. $9.25 |
|
25. Shrimp Fried Rice | Pt. $6.50 Qt. $9.25 |
|
26. House Special Fried Rice | Pt. $6.25 Qt. $9.75 |
|
27. Crabmeat Fried Rice | Pt. $5.95 Qt. $8.95 |
|
28. Vegetable Fried Rice | Pt. $5.25 Qt. $8.25 |
Lo Mein
29.Chicken Lo Mein | $9.25 |
|
30.Roast Pork Lo Mein | $9.25 |
|
31. Beef Lo Mein | $9.25 |
|
32. Shrimp Lo Mein | $9.75 |
|
33. Special Lo Mein | $10.50 |
|
34. Crabmeat Lo Mein | $9.75 |
|
35. Vegetable Lo Mein | $9.25 |
|
35a. Plain Lo Mein | Pt. $4.95 Qt. $6.99 |
Egg Foo Young
36. Chicken Egg Foo Young | $11.75 |
|
37. Roast Pork Egg Foo Young | $11.75 |
|
38. Beef Egg Foo Young | $11.75 |
|
39. Shrimp Egg Foo Young | $11.75 |
|
40. Special Egg Foo Young | $12.75 |
|
41. Vegetable Egg Foo Young | $11.75 |
Pad Thai
A. Chicken Pad Thai | $9.95 |
|
B. Beef Pad Thai | $10.50 |
|
B. Shrimp Pad Thai | $10.50 |
|
C. House Special Pad Thai | $10.95 |
Mei Fun
42. Chicken Mei Fun | $9.95 |
|
42. Roast Pork Mei Fun | $9.95 |
|
43. Vegetable Mei Fun | $9.95 |
|
44. Beef Mei Fun | $10.50 |
|
45. Shrimp Mei Fun | $10.50 |
|
46. Singapore Mei Fun | $10.95 |
|
46a. House Special Mei Fun | $10.95 |
Poultry
(w. White Rice)
64. Hunan Chicken | Qt. $10.95 |
|
65. Kung Po Chicken | Qt. $10.95 |
|
66. Chicken with Cashew Nuts | Qt. $10.95 |
|
68. Shredded Chicken with Garlic Sauce | Qt. $10.95 |
|
69. Orange Chicken | Qt. $11.95 |
|
70. Szechuan Chicken | Qt. $10.95 |
|
71. Chicken with Broccoli | Qt. $10.95 |
|
73. Curry Chicken | Qt. $10.95 |
|
74. Sweet & Sour Chicken | Qt. $10.95 |
|
75. Boneless Chicken | Qt. $10.95 |
|
77. Moo Goo Gai Pan | Qt. $10.95 |
|
78. Wor Shu Chicken | Qt. $10.95 |
|
79. Chicken with Chinese Veg. | Qt. $10.95 |
|
80. Chicken with Veg. Delight | Qt. $10.95 |
|
80a. Black Pepper Chicken | Qt. $10.95 |
|
80b. Honey Chicken | Qt. $10.95 |
|
80c. Bourbon Chicken | Qt. $11.50 |
|
80d Monglian Chicken | Qt. $10.95 |
Beef
(w. White Rice)
99. Hunan Beef | Qt. $12.95 |
|
100. Mongolian Beef | Qt. $12.95 |
|
101. Beef Vegetable Delight | Qt. $12.95 |
|
102. Kung Po Beef | Qt. $12.95 |
|
104. Beef with Garlic Sauce | Qt. $12.95 |
|
105. Green Pepper Steak | Qt. $12.95 |
|
106. Beef with Mushroom | Qt. $12.95 |
|
107. Beef with Broccoli | Qt. $12.95 |
Seafood
(w. White Rice)
81. Hunan Shrimp | Qt. $12.95 |
|
82. Jumbo Shrimp with Garlic Sauce | Qt. $12.95 |
|
83. Prawns with Brown Sauce | Qt. $12.95 |
|
84. Ginger Shrimp | Qt. $12.95 |
|
85. Kung Po Shrimp | Qt. $12.95 |
|
86. Shrimp with Cashew Nuts | Qt. $12.95 |
|
88. Shrimp with Broccoli | Qt. $12.95 |
|
94. Shrimp with Lobster Sauce | Qt. $12.95 |
|
98. Shrimp with Mushroom | Qt. $12.95 |
|
99. Shrimp Vegetable Delight | Qt. $12.95 |
Vegetables
(w. White Rice)
108. Buddhist Delight | Qt. $9.75 |
|
109. Bean Curd Szechuan Style | Qt. $9.75 |
|
110.Broccoli With Garlic Sauce | Qt. $9.75 |
|
111. Sauteed Mixed Vegetables | Qt. $9.75 |
|
111a.Kung Pao Tofu | Qt. $9.75 |
|
111b. Steamed Mixed Vegetables(No Rice) not with rice |
Pt. $6.95 Qt. $9.75 |
|
111c. Steamed Broccoli(No Rice) not with rice |
Pt. $6.95 Qt. $9.75 |
|
111d General Tso's Tofu | Qt. $10.95 |
Chef's Suggestions
(w. White Rice)
S1. Hunan Combination Slice Tenderloin of Beef, Breast of Chicken & Jumbo Shrimp Sauteed, then simmered with Mushroom, Baby Corn & Snow Peas in Rich Broth.\r |
$12.95 |
|
S2. Ginger Shrimp Jumbo shrimp w. vegetables in sweet tangy ginger sauce |
$12.25 |
|
S3. Crispy Sesame Beef Slice Beef Fried until Golden Brown sauteed with Chef's special Sesame Sauce. |
$13.95 |
|
S4. Orange Beef Hot, Slices of Tender Prime Beef sauteed with Orange Peel in Spicy Sauce. Hot |
$13.95 |
|
S5. Szechuan Beef Hot, Hot! Hot! Slices Beef sauteed with Fresh Garlic & Green Chili Peppers. Hot, |
$11.95 |
|
S6. Crispy Sesame Chicken Sliced Chicken fried until Golden Brown sauteed with Chef's special Sesame Sauce |
$11.95 |
|
S7. General Tso's Chicken Hot, Chunks of Boneless Chicken sauteed with Chef's Special Sauce. Hot! |
$11.95 |
|
S8. Seafood Delight Shrimp, Lobster, Scallop & Crab Meat with Vegetables |
$14.50 |
|
S9. Shrimp with Scallops Shrimp & Scallop with Vegetable |
$13.95 |
|
S10. Crispy Orange Shrimp Hot Jumbo Shrimp sauteed with Orange Peel in Spicy Sauce. Hot! |
$13.95 |
|
S11. Happy Family Combination of Seafood, Meat & Chinese Vegetables. In Light Brown Sauce |
$14.75 |
|
S12. Four Seasons A savory blend of Shrimp, Chicken, Roast Pork & Beef with Mushrooms, Water chestnuts, Bamboo Shoot & variety of Chinese Vegetables in season |
$13.95 |
|
S13. Beef with Scallop Beef & Scallop with Vegetable |
$13.25 |
|
S14. Ginger Chicken Crispy Chicken with Mixed Vegetable in a Ginger Sauce |
$11.95 |
|
S15. Seven Stars Around the Moon A mixture of Roast Pork, Chicken & Fresh Lobster Meat blended with selected Chinese Vegetables, served with Fantail Shrimp around a Breaded Chicken |
$19.25 |
|
S16. General Tso's Shrimp | $13.95 |
|
S17. Mango Chicken Slices of rich, sweet mango with chicken and vegetables in mango sauce |
$10.95 |
|
S18. Pineapple Chicken Light breaded chicken with pineapples, snow peas, carrot, bamboo shoots and water chestnut in a tangy pineapple sauce |
$11.95 |
|
S19. Dragon & Phoenix Half General Tso's Chicken & half Shrimp and Vegetable Delight |
$14.95 |
|
S20.Coconut Shrimp | $12.95 |
|
S21. Coconut Chicken | $11.95 |
Diet Menu
Serve with white rice and sauce on the side
D1. | steamed white meat chicken with broccoli | $10.95 |
D2. | Steamed Chicken With Mixed Vegetables | $10.95 |
D3. | Steamed shrimp & chicken Mixed Vegetables | $11.25 |
D4. | Steamed Bean Curd W. Broccoli | $9.75 |
D5. | Steamed white Shrimp W. Broccoli | $11.95 |
D6. | Steamed Shrimp With Broccoli | $11.95 |
Side Order
112. White Rice | Pt. $2.95 Qt. $4.50 |
|
113. Fortune Cookies(3) | $0.50 |
|
114. Almond Cookies(2) | $0.99 |
|
115. Fried Noodles | Pt. $0.75 Qt. $1.39 |
|
116. Sweet Sour Sauce(Cup) | $0.75 |
|
117. General Tso's Sauce(Cup) | $1.00 |
|
118.Yum Yum Sauce | $0.75 |
Beverage
Bottled Soda | 20 Oz $1.95 |
|
Diet Dr Pepper Bottled Soda |
Bottled $1.95 |
|
Cherry coke Bottled Soda |
Bottled $1.95 |
|
Original coke Bottled Soda |
Bottled $1.95 |
|
Red Bull | Can $3.50 |
|
ALE 8 (Cherry) | $2.75 |
|
ALE 8 (Orange Cream) | $2.75 |
|
Green Tea(CITRUS) Bottled Soda |
Bottled $1.95 |
|
White Tea(Raspbery) Bottled Soda |
Bottled $1.95 |
Beverage COPY
Bottled Soda | 20 Oz $1.95 |
|
Diet Dr Pepper Bottled Soda |
Bottled $1.95 |
|
Cherry coke Bottled Soda |
Bottled $1.95 |
|
Original coke Bottled Soda |
Bottled $1.95 |
|
Red Bull | Can $3.50 |
|
ALE 8 (Cherry) | $2.75 |
|
ALE 8 (Orange Cream) | $2.75 |