Lunch Special
Served with Fried Rice & your choice fo Egg Roll, Wonton Soup, Egg Drop Soup, Hot&Sour Soup or Can of Soda
Mon- Sat.:11:00am-3:00pm
Combination Platters
Served with Egg Roll & Fried Rice
Appetizers
1. Roast Pork Egg Roll | $1.35 |
|
2. Crispy Spring Roll(2) | $3.15 |
|
4. Gourmet Crispy Wonton(10) | $3.25 |
|
5. Boneless Spare Ribs | Sm $6.25 Lg $10.25 |
|
6. Barbecue Baby Back Ribs | Sm $7.50 Lg $13.25 |
|
7. Fried Dumplings(6) | $4.95 |
|
7. Steamed Dumplings(6) | $4.95 |
|
8. Satay Beef(4) | $5.95 |
|
9. Shrimp Toast(4) | $4.75 |
|
11. Crab Rangoon(6) | $3.35 |
|
12. Chicken Wings(8) | $5.95 |
|
13. Pu Pu Platter(For 2) Spring Roll, Chicken Wings, Shrimp Toast , Beef and Chicken Teriyaki, Crab Rangoon |
$11.25 |
|
13a. Teriyaki Chicken(4) | $4.95 |
|
13b. Sugar Donut(10) | $3.95 |
|
13c. Fried Shrimp(10) | $4.50 |
|
13d. Edamame (Steamed Soy Bean) | $3.95 |
|
13e.Fried Scallop (8 pcs.) | $3.95 |
|
13f.Sesame Ball (8pcs.) | $3.75 |
Soup
14. Hot and Sour Soup | Pt. $2.50 Qt. $3.95 |
|
15. Wonton Soup | Pt. $2.25 Qt. $3.75 |
|
16. Egg Drop Soup | Pt. $2.25 Qt. $3.75 |
|
17. Chicken & Corn Soup | Pt. $2.55 Qt. $4.25 |
|
17a. Chicken Rice Soup | Pt. $2.35 Qt. $3.95 |
|
17a. Chicken Noodle Soup | Pt. $2.35 Qt. $3.95 |
|
18. Vegetable Bean Curd Soup (For 2) | $4.75 |
|
19.House Special Soup (For 2) | $5.95 |
|
20. Seafood Velvet Soup(For 2) | $6.25 |
|
20a. Subgum Noodle Soup | $7.25 |
Fried Rice
21. Plain Fried Rice | Pt. $2.95 Qt. $4.95 |
|
22. Chicken Fried Rice | Pt. $4.50 Qt. $6.95 |
|
23. Roast Pork Fried Rice | Pt. $4.50 Qt. $6.95 |
|
24. Beef Fried Rice | Pt. $4.95 Qt. $7.55 |
|
25. Shrimp Fried Rice | Pt. $4.95 Qt. $7.55 |
|
26. House Special Fried Rice | Pt. $5.35 Qt. $7.75 |
|
27. Crabmeat Fried Rice | Pt. $4.95 Qt. $7.55 |
|
28. Vegetable Fried Rice | Pt. $4.50 Qt. $6.75 |
Lo Mein
29.Chicken Lo Mein | $7.65 |
|
30.Roast Pork Lo Mein | $7.65 |
|
31. Beef Lo Mein | $7.65 |
|
32. Shrimp Lo Mein | $7.65 |
|
33. Special Lo Mein | $7.95 |
|
34. Crabmeat Lo Mein | $7.75 |
|
35. Vegetable Lo Mein | $7.35 |
|
35a. Plain Lo Mein | Pt. $3.95 Qt. $5.75 |
Egg Foo Young
36. Chicken Egg Foo Young | $7.50 |
|
37. Roast Pork Egg Foo Young | $7.50 |
|
38. Beef Egg Foo Young | $7.75 |
|
39. Shrimp Egg Foo Young | $7.75 |
|
40. Special Egg Foo Young | $7.95 |
|
41. Vegetable Egg Foo Young | $7.50 |
Mei Fun
42. Chicken Mei Fun | $7.75 |
|
42. Pork Mei Fun | $7.75 |
|
43. Vegetable Mei Fun | $7.75 |
|
44. Beef Mei Fun | $8.20 |
|
45. Shrimp Mei Fun | $8.75 |
|
46. Singapore Mei Fun | $8.75 |
|
46a. House Special Mei Fun | $8.80 |
Pad Thai
A. Chicken Pad Thai | $7.95 |
|
A. Pork Pad Thai | $7.95 |
|
B. Beef Pad Thai | $8.50 |
|
B. Shrimp Pad Thai | $8.50 |
|
C. House Special Pad Thai | $8.95 |
Chow Mein
Chicken Chow Mein | Pt. $4.95 Qt. $7.25 |
|
Roast Pork Chow Mein | Pt. $4.95 Qt. $7.25 |
|
Beef Chow Mein | Pt. $5.10 Qt. $7.45 |
|
Shrimp Chow Mein | Pt. $5.10 Qt. $7.45 |
|
Crabmeat Chow Mein | Pt. $5.10 Qt. $7.45 |
|
Vegetable Chow Mein | Pt. $4.75 Qt. $6.75 |
Poultry
64. Hunan Chicken | Qt. $8.50 |
|
65. Kung Po Chicken | Qt. $8.50 |
|
66. Chicken with Cashew Nuts | Qt. $8.50 |
|
68. Shredded Chicken with Garlic Sauce | Qt. $8.50 |
|
69. Orange Chicken | Qt. $9.75 |
|
70. Szechuan Chicken | Qt. $8.50 |
|
71. Chicken with Broccoli | Pt. $5.45 Qt. $8.50 |
|
72. Chicken with Snow Peas | Pt. $5.45 Qt. $8.50 |
|
73. Curry Chicken | Pt. $5.45 Qt. $8.50 |
|
74. Sweet & Sour Chicken | Pt. $5.45 Qt. $8.50 |
|
75. Boneless Chicken | Qt. $8.95 |
|
77. Moo Goo Gai Pan | Pt. $5.45 Qt. $8.95 |
|
78. Wor Shu Chicken | Qt. $8.50 |
|
79. Chicken with Chinese Veg. | Pt. $5.45 Qt. $8.50 |
|
80. Chicken with Veg. Delight | Pt. $5.45 Qt. $8.50 |
|
80a. Black Pepper Chicken | Pt. $5.45 Qt. $8.50 |
|
80b. Honey Chicken | Pt. $5.45 Qt. $8.50 |
|
80c. Bourbon Chicken | Pt. $5.45 Qt. $8.50 |
Seafood
81. Hunan Shrimp | Qt. $9.95 |
|
82. Jumbo Shrimp with Garlic Sauce | Qt. $9.95 |
|
83. Prawns with Brown Sauce | Qt. $9.95 |
|
84. Ginger Shrimp | Qt. $9.95 |
|
85. Kung Po Shrimp | Qt. $9.95 |
|
86. Shrimp with Cashew Nuts | Qt. $9.95 |
|
87. Shrimp with Snow Peas | Pt. $6.35 Qt. $9.95 |
|
88. Shrimp with Broccoli | Pt. $6.35 Qt. $9.95 |
|
89. Sweet & Sour Shrimp | Qt. $9.95 |
|
90. Jade Scallops | Qt. $9.95 |
|
91. Scallops with Szechuan Style | Qt. $9.95 |
|
92. Kung Po Scallop | Qt. $9.95 |
|
93. Kung Po Scallop & Shrimp | Qt. $9.95 |
|
94. Shrimp with Lobster Sauce | Pt. $6.35 Qt. $9.95 |
|
95. Hunan Scallop | Qt. $9.95 |
|
96. Shrimp with Chinese Vegetables | Pt. $6.35 Qt. $9.95 |
|
97. Scallop with Garlic Sauce | Qt. $9.95 |
|
98. Shrimp with Mushroom | Qt. $9.95 |
|
98a. Shrimp Vegetable Delight | Pt. $6.35 Qt. $9.95 |
Beef
99. Hunan Beef | Qt. $9.25 |
|
100. Mongolian Beef | Qt. $9.25 |
|
101. Beef Vegetable Delight | Pt. $6.25 Qt. $9.25 |
|
102. Kung Po Beef | Qt. $9.25 |
|
103. Beef with Snow Peas | Pt. $6.25 Qt. $9.25 |
|
104. Shredded Beef with Garlic Sauce | Qt. $9.25 |
|
105. Green Pepper Steak | Pt. $6.25 Qt. $9.25 |
|
106. Beef with Black Bean Sauce | Qt. $9.25 |
|
107. Beef with Broccoli | Pt. $6.25 Qt. $9.25 |
Vegetables
108. Buddhist Delight | Qt. $7.75 |
|
109. Bean Curd Szechuan Style | Qt. $7.75 |
|
110.Broccoli With Garlic Sauce | Qt. $7.59 |
|
111. Sauteed Mixed Vegetables | Qt. $7.59 |
|
111a.Kung Pao Tofu | Qt. $7.99 |
|
111b. Steamed Mixed Vegetables | Pt. $4.95 Qt. $7.25 |
|
111c. Steamed Broccoli | Pt. $4.95 Qt. $7.25 |
|
111d General Tso's Tofu | Qt. $8.50 |
Side Order
112. White Rice | Pt. $1.95 Qt. $3.15 |
|
113. Fortune Cookies(3) | $0.50 |
|
114. Almond Cookies(2) | $0.75 |
|
115. Fried Noodles | Pt. $0.75 Qt. $1.39 |
|
116. Sweet Sour Sauce(Cup) | $0.75 |
|
117. General Tso's Sauce(Cup) | $1.00 |
|
118.Soy Sauce ( Less Sodium ) | $1.99 |
|
119.Soy Sauce (No Preservatives added Traditionally Brewed) | $1.99 |
|
120.MAMBAL OELEX GROUND FRESH CHILI PASTE | $1.99 |
Chef's Suggestions
S1. Hunan Combination Slice Tenderloin of Beef, Breast of Chicken & Jumbo Shrimp Sauteed, then simmered with Mushroom, Baby Corn & Snow Peas in Rich Broth.\r |
$10.25 |
|
S2. Ginger Shrimp Jumbo shrimp w. vegetables in sweet tangy ginger sauce |
$10.95 |
|
S3. Crispy Sesame Beef Slice Beef Fried until Golden Brown sauteed with Chef's special Sesame Sauce. |
$10.25 |
|
S4. Orange Beef Hot, Slices of Tender Prime Beef sauteed with Orange Peel in Spicy Sauce. Hot |
$10.25 |
|
S5. Szechuan Beef Hot, Hot! Hot! Slices Beef sauteed with Fresh Garlic & Green Chili Peppers. Hot, |
$9.75 |
|
S6. Crispy Sesame Chicken Sliced Chicken fried until Golden Brown sauteed with Chef's special Sesame Sauce |
$9.75 |
|
S7. General Tso's Chicken Hot, Chunks of Boneless Chicken sauteed with Chef's Special Sauce. Hot! |
$9.75 |
|
S8. Seafood Delight Shrimp, Lobster, Scallop & Crab Meat with Vegetables |
$12.95 |
|
S9. Shrimp with Scallops Shrimp & Scallop with Vegetable |
$10.50 |
|
S10. Crispy Orange Shrimp Hot Jumbo Shrimp sauteed with Orange Peel in Spicy Sauce. Hot! |
$10.95 |
|
S11. Happy Family Combination of Seafood, Meat & Chinese Vegetables. In Light Brown Sauce |
$11.50 |
|
S12. Four Seasons A savory blend of Shrimp, Chicken, Roast Pork & Beef with Mushrooms, Water chestnuts, Bamboo Shoot & variety of Chinese Vegetables in season |
$10.95 |
|
S13. Beef with Scallop Beef & Scallop with Vegetable |
$10.25 |
|
S14. Ginger Chicken Crispy Chicken with Mixed Vegetable in a Ginger Sauce |
$10.25 |
|
S15. Seven Stars Around the Moon A mixture of Roast Pork, Chicken & Fresh Lobster Meat blended with selected Chinese Vegetables, served with Fantail Shrimp around a Breaded Chicken |
$18.95 |
|
S16. General Tso's Shrimp | $10.95 |
|
S17. Mango Chicken Slices of rich, sweet mango with chicken and vegetables in mango sauce |
$10.50 |
|
S18. Pineapple Chicken Light breaded chicken with pineapples, snow peas, carrot, bamboo shoots and water chestnut in a tangy pineapple sauce |
$10.50 |
|
S19. Dragon & Phoenix Half General Tso's Chicken & half Shrimp and Vegetable Delight |
$10.75 |
|
S20. Coconut shrimp | $11.95 |
|
S21. Coconut Chicken | $9.75 |
Diet Menu
Serve with white rice and sauce on the side
D1. | steamed white meat chicken with broccoli | $8.25 |
D2. | Steamed Chicken With Mixed Vegetables | $8.25 |
D3. | Steamed shrimp & chicken Mixed Vegetables | $9.25 |
D4. | Steamed Bean Curd W. Broccoli | $7.75 |
D5. | Steamed white Shrimp W. Broccoli | $9.95 |
D6. | Steamed Shrimp With Broccoli | $9.95 |
Beverage
Canned Soda | 12 Oz $0.95 |
|
Bottled Soda | 20 Oz $1.45 |
|
2 Liter | $2.59 |
|
Sweet Tea Pure Leaf | $2.50 |
|
Thai Tea | $3.50 |
|
Lipton green tea citrus | $1.50 |
|
Lipton half half | $1.50 |