Lunch Special
Served with Fried Rice of Egg Roll
Tuesday- Saturday:12:00 pm - 3:00 pm
| L1. | Chicken Chow Mein | $8.25 |
| L1. | Pork Chow Mein | $8.25 |
| L2. | Shrimp Chow Mein | $8.25 |
| L2. | Beef Chow Mein | $8.25 |
| L3. | Sweet & Sour Chicken | $8.25 |
| L4. | Wor Shu Chicken | $8.25 |
| L5. | Pepper Steak | $8.25 |
| L6. | Roast Pork w. Chinese Vegetable | $8.25 |
| L7. | Shrimp w. Lobster Sauce | $8.25 |
| L8. | Curry Chicken![]() |
$8.25 |
| L9. | Sweet & Sour Pork | $8.25 |
| L10. | Moo Goo Gai Pan | $8.25 |
| L11. | Beef w. Broccoli | $8.25 |
| L12. | Roast Pork Lo Mein | $8.25 |
| L13. | Chicken w. Broccoli | $8.25 |
| L15. | Chicken w. Garlic Sauce![]() |
$8.25 |
| L16. | Shrimp w. Chinese Vegetable | $8.25 |
| L17. | Shrimp w. Broccoli | $8.25 |
| L18. | Beef w. Chinese Vegetable | $8.25 |
| L19. | General Tso's Chicken![]() |
$8.25 |
| L20. | Orange Chicken![]() |
$8.25 |
| L22. | Hunan Beef | $8.25 |
| L22. | Hunan Chicken![]() |
$8.25 |
| L23. | Chicken w. Cashew Nuts | $8.25 |
| L24. | Sauteed Mixed Vegetables | $8.25 |
| L25. | Chicken Lo Mein | $8.25 |
| L26. | Shrimp Vegetable Delight | $8.25 |
| L27. | Broccoli w. Garlic Sauce![]() |
$8.25 |
| L28. | Kung Pao Chicken | $8.25 |
| L29. | Sesame Chicken | $8.25 |
| L30. | Honey Chicken | $8.25 |
| L31. | Szechuan Chicken![]() |
$8.25 |
| L32. | Shrimp Lo Mein | $8.25 |
| L32. | Beef Lo Mein | $8.25 |
| L33. | Black Pepper Chicken | $8.25 |
| L34. | Mongolian Beef![]() |
$8.25 |
| L35. | Bourbon Chicken | $8.25 |
| L36. | Coconut Chicken | $8.25 |
Combination Platters
Served with Egg Roll & Fried Rice
| C1. Chicken Chow Mein | $9.95 |
|
| C2. Shrimp Chow Mein | $9.95 |
|
| C3. Sweet & Sour Chicken Special Combination Platter | $9.95 |
|
| C4. Wor Shu Chicken Special Combination Platter | $9.95 |
|
| C5. Pepper Steak Special Combination Platter | $9.95 |
|
| C6. Chicken with Vegetable Delight Special Combination Platter | $9.95 |
|
| C7. Shrimp with Lobster Sauce Special Combination Platter | $9.95 |
|
| C10. Moo Goo Gai Pan Special Combination Platter | $9.95 |
|
| C11. Beef with Broccoli Special Combination Platter | $9.95 |
|
| C12. Roast Pork Lo Mein Special Combination Platter | $9.95 |
|
| C13. Chicken with Broccoli Special Combination Platter | $9.95 |
|
| C15. Chicken with Garlic Sauce Special Combination Platter | $9.95 |
|
| C16. Shrimp with Chinese Vegetable Special Combination Platter | $9.95 |
|
| C17. Shrimp with Broccoli Special Combination Platter | $9.95 |
|
| C18. Beef with Chinese Vegetable Special Combination Platter | $9.95 |
|
| C19. General Tso's Chicken Special Combination Platter | $9.95 |
|
| C20. Orange Chicken Special Combination Platter | $9.95 |
|
| C22. Hunan Beef Special Combination Platter | $9.95 |
|
| C23. Chicken with Cashew Nuts Special Combination Platter | $9.95 |
|
| C24. Sauteed Mixed Vegetables Special Combination Platter | $9.95 |
|
| C25. Chicken Lo Mein Special Combination Platter | $9.95 |
|
| C26. Shrimp Vegetable Delight Special Combination Platter | $9.95 |
|
| C27. Broccoli with Garlic Sauce Special Combination Platter | $9.95 |
|
| C28. Kung Po Chicken Special Combination Platter | $9.95 |
|
| C29. Sesame Chicken Special Combination Platter | $9.95 |
|
| C30. Honey Chicken Combination Platter | $9.95 |
|
| C31. Szechuan Chicken Combination Platter | $9.95 |
|
| C32. Shrimp Lo Mein Combination Platter | $9.95 |
|
| C32. Beef Lo Mein Combination Platter | $9.95 |
|
| C33. Black Pepper Chicken Combination Platter | $9.95 |
|
| C34. Mongolian Beef Combination Platter | $9.95 |
|
| C35. Bourbon Chicken Combination Platter | $9.95 |
|
| C36. Coconut Chicken Combination Platter | $9.95 |
Appetizers
| 1. Roast Pork Egg Roll | $1.75 |
|
| 2. Crispy Spring Roll(Veg.) | $3.35 |
|
| 4. Gourmet Crispy Wonton | $4.75 |
|
| 7. Steamed Dumplings(6) | $5.95 |
|
| 11. Crab Rangoon | $5.25 |
|
| 12. Chicken Wing | $7.85 |
|
| 13. Pu Pu Platter(For 2) spring rolls,crab Rangoon, fried scallops, chicken wings and chicken teriyaki |
$13.45 |
|
| 13a. Teriyaki Chicken(4) | $6.95 |
|
| 13b. Sugar Donut(10) | $4.95 |
|
| 13c.Butterfly Shrimp | $6.75 |
|
| 13d. Edamame (Steamed Soy Bean) | $4.95 |
|
| 13e.Fried Scallop (8 pcs.) | $5.95 |
|
| 13f.Sesame Ball (8pcs.) | $5.95 |
Soup
| 14. Hot and Sour Soup | Pt. $3.75 Qt. $4.75 |
|
| 15. Wonton Soup | Pt. $3.35 Qt. $4.55 |
|
| 16. Egg Drop Soup | Pt. $3.35 Qt. $4.55 |
|
| 17a. Chicken Rice Soup | Pt. $3.75 Qt. $4.75 |
|
| 17a. Chicken Noodle Soup | Pt. $3.75 Qt. $4.75 |
|
| 18. Vegetable Bean Curd Soup (For 2) | $6.95 |
|
| 19.House Special Soup (For 2) | $7.95 |
Egg Foo Young
| 36. Chicken Egg Foo Young | $11.75 |
|
| 37. Roast Pork Egg Foo Young | $11.75 |
|
| 38. Beef Egg Foo Young | $11.75 |
|
| 39. Shrimp Egg Foo Young | $11.75 |
|
| 40. Special Egg Foo Young | $12.75 |
|
| 41. Vegetable Egg Foo Young | $11.75 |
Mei Fun
| 42. Chicken Mei Fun | $9.95 |
|
| 42. Roast Pork Mei Fun | $9.95 |
|
| 43. Vegetable Mei Fun | $9.95 |
|
| 44. Beef Mei Fun | $10.50 |
|
| 45. Shrimp Mei Fun | $10.50 |
|
| 46. Singapore Mei Fun | $10.95 |
|
| 46a. House Special Mei Fun | $10.95 |
Poultry
(w. White Rice)
| 64. Hunan Chicken | Qt. $10.95 |
|
| 65. Kung Po Chicken | Qt. $10.95 |
|
| 66. Chicken with Cashew Nuts | Qt. $10.95 |
|
| 68. Shredded Chicken with Garlic Sauce | Qt. $10.95 |
|
| 69. Orange Chicken | Qt. $11.95 |
|
| 70. Szechuan Chicken | Qt. $10.95 |
|
| 71. Chicken with Broccoli | Qt. $10.95 |
|
| 73. Curry Chicken | Qt. $10.95 |
|
| 74. Sweet & Sour Chicken | Qt. $10.95 |
|
| 75. Boneless Chicken | Qt. $10.95 |
|
| 77. Moo Goo Gai Pan | Qt. $10.95 |
|
| 78. Wor Shu Chicken | Qt. $10.95 |
|
| 79. Chicken with Chinese Veg. | Qt. $10.95 |
|
| 80. Chicken with Veg. Delight | Qt. $10.95 |
|
| 80a. Black Pepper Chicken | Qt. $10.95 |
|
| 80b. Honey Chicken | Qt. $10.95 |
|
| 80c. Bourbon Chicken | Qt. $11.50 |
|
| 80d Monglian Chicken | Qt. $10.95 |
Seafood
(w. White Rice)
| 81. Hunan Shrimp | Qt. $12.95 |
|
| 82. Jumbo Shrimp with Garlic Sauce | Qt. $12.95 |
|
| 83. Prawns with Brown Sauce | Qt. $12.95 |
|
| 84. Ginger Shrimp | Qt. $12.95 |
|
| 85. Kung Po Shrimp | Qt. $12.95 |
|
| 86. Shrimp with Cashew Nuts | Qt. $12.95 |
|
| 88. Shrimp with Broccoli | Qt. $12.95 |
|
| 94. Shrimp with Lobster Sauce | Qt. $12.95 |
|
| 98. Shrimp with Mushroom | Qt. $12.95 |
|
| 99. Shrimp Vegetable Delight | Qt. $12.95 |
Vegetables
(w. White Rice)
| 108. Buddhist Delight | Qt. $9.75 |
|
| 109. Bean Curd Szechuan Style | Qt. $9.75 |
|
| 110.Broccoli With Garlic Sauce | Qt. $9.75 |
|
| 111. Sauteed Mixed Vegetables | Qt. $9.75 |
|
| 111a.Kung Pao Tofu | Qt. $9.75 |
|
| 111b. Steamed Mixed Vegetables(No Rice) not with rice |
Pt. $6.95 Qt. $9.75 |
|
| 111c. Steamed Broccoli(No Rice) not with rice |
Pt. $6.95 Qt. $9.75 |
|
| 111d General Tso's Tofu | Qt. $10.95 |
Beverage
| Bottled Soda | 20 Oz $1.95 |
|
| Diet Dr Pepper Bottled Soda |
Bottled $1.95 |
|
| Cherry coke Bottled Soda |
Bottled $1.95 |
|
| Original coke Bottled Soda |
Bottled $1.95 |
|
| Red Bull | Can $3.50 |
|
| ALE 8 (Cherry) | $2.75 |
|
| ALE 8 (Orange Cream) | $2.75 |
|
| Green Tea(CITRUS) Bottled Soda |
Bottled $1.95 |
|
| White Tea(Raspbery) Bottled Soda |
Bottled $1.95 |
FOLIAGE RESTAURANT 859-223-3099




